Dental Zirconia Block Data Reference Guide
2022-06-14
This article introduces all zirconium block products of Vsmile, I hope the data in this article can give you some help.
Product | Vsmile HT | Vsmile ST | Vsmile SHT | Vsmile UT | Vsmile 3D PRO | Vsmile 3D PRISM | ||||||
Specification | ||||||||||||
Size(mm) | 10/12/14/16/18/20/22/25/30 | 10/12/14/16/18/20/22/25 | 10/12/14/16/18/20/22/25 | 10/12/14/16/18/20/22/25/30 | 10/12/14/16/18/20/22/25 | 10/12/14/16/18/20/22/25/30 | ||||||
System | 98/95/AG | 98/95/AG | 98/95/AG | 98/95/AG | 98/95/AG | 98/95/AG | ||||||
types | White | White+Pre+Multilayer | Pre+Multilayer | White+Pre+Multilayer | Multilayer | Multilayer | ||||||
Color | White | 16 pre-shades | 16 pre-shades | 16 pre-shades | 16 pre-shades+OM3/OM2/OM1 | 16 pre-shades BL1/BL2/BL3/BL4 | ||||||
Sintering temp | 1530℃ | 1530℃ | 1500℃ | 1430℃ | 1500℃ | 1500℃ | ||||||
Strength | 1350Mpa | 1200Mpa | 1100Mpa | 700Mpa | 700Mpa-1050Mpa | 700Mpa-1200Mpa | ||||||
Translucency | 37% | 41% | 46% | 49% | 43%-57% | 43%-57% | ||||||
Wet/Dry Mill | Both | Both | Both | Both | Both | Both | ||||||
Indication | ||||||||||||
Single Unit Coping | ● | ● | ● | × | ● | ● | ||||||
Full Contour Crown | ● | ● | ● | ● | ● | ● | ||||||
Full Contour Bridge | ● | ● | ● | × | ● | ● | ||||||
Anterior | × | × | ● | ● | ● | ● | ||||||
Veneer | × | × | ● | ● | ● | ● | ||||||
≥ 7 units | ● | ● | ● | × | ● | ● | ||||||
≤ 14 units | ● | ● | ● | × | ● | ● | ||||||
Onlay/Inlay Bridge | ● | ● | ● | ● | ● | ● | ||||||
Abutment | ● | ● | × | × | ● | ● | ||||||
Framework | ● | ● | ● | ● | ● | ● | ||||||
Easy to porclain | ● | ● | ● | ● | ● | ● | ||||||
● recommend ; × not recommend | ||||||||||||
Scanning — Designing — Milling — Cleaning — Sintering — Polishing — Staining — Finishing |